Name | Value | Date | Description |
---|---|---|---|
Jelantah for Change(J4C) | Rp 1.400.000 | 15 July 2018 | via Anton Witono |
Azie Nurul sabri | Rp. 160.000 | 31 August 2018 | Via Emilius |
Emilius | Rp. 750.000 | 18 Juni 2020 | |
Johannes Anton Witono | Rp. 750.000 | 28 Juni 2020 | |
PT. Alpha Sann Teknika Data | Rp. 2.500.000 | 16 Agustus 2020 | Transfer bank |
Please visit our campaign on KitaBisa.com to see more of out donor.
Company partner/donor